New Course Alert: Hydrocarbon Accounting Training (Module 3 and 4). Register now!')
| Title | Date | Venue | Fee |
|---|---|---|---|
| Occupational Safety & Health Adm for Executives/Line Managers | March 9 to 13, 2026 | Lagos | N1,000,000.00 |
| Strategic Leadership in Digital Technology Deployment | April 13 to 17, 2026 | Lagos | N1,750,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 1 | May 18 to 22, 2026 | Lagos | N2,200,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 2 | May 25 to 29, 2026 | Lagos | N2,500,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 3 | June 15 to 19, 2026 | Uyo | N2,500,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 4 | June 22 to 26, 2026 | Uyo | N2,500,000.00 |
| Pre Offshore Technology Conference (OTC Houston) Trainings | May 2 to 3, 2026 | 0.00 | |
| Effective Strategies in Digital Technology Implementation | May 2 to 3, 2026 | Houston, USA | $4,500.00 |
| Fundamentals of Petroleum Economics | May 2 to 3, 2026 | Houston, USA | $4,500.00 |
| Digital Oilfields Transformation | June 1 to 5, 2026 | Lagos | N1,750,000.00 |
| Well, Reservoir & Facilities Management | July 13 to 17, 2026 | Uyo | N1,750,000.00 |
| Gaslift Design, Trouble-Shooting & Optimisation | June 29 to July 3, 2026 | Uyo | N1,750,000.00 |
| Hydrocarbon Accounting/Fiscal Metering - Module 2 | July 6 to 10, 2026 | Accra, Ghana | $3,000.00 |
| Occupational Safety & Health Administration Standard | July 13 to 17, 2026 | Lagos | N1,000,000.00 |
| Principles of Oilfield Production Operations | July 27 to 31, 2026 | Lagos | N1,750,000.00 |
| Hydrocarbon Accounting/Fiscal Metering - Module 2 | August 10 to 14, 2026 | Nairobi, Kenya | $3,500.00 |
| Digital Oilfields Transformation | September 7 to 11, 2026 | London, UK | £4,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 2 | September 14 to 18, 2026 | London, UK | £4,000.00 |
| Leadership Strategy in Digital Technology Deployment | October 5 to 9, 2026 | Kigali, Rwanda | $3,500.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 1 | October 12 to 16, 2026 | Uyo | N2,200,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 2 | October 19 to 23, 2026 | Uyo | N2,500,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 3 | November 16 to 20, 2026 | Lagos | N2,500,000.00 |
| Hydrocarbon Accounting & Fiscal Metering - Module 4 | November 23 to 27, 2026 | Lagos | N2,500,000.00 |
| Occupational Safety & Health Administration Standard | October 26 to 30, 2026 | Uyo | N1,000,000.00 |
| Principles of Oilfield Production Operations | November 2 to 6, 2026 | Uyo | N1,750,000.00 |
| Well, Reservoir & Facilities Management | December 7 to 11, 2026 | Lagos | N1,750,000.00 |
| Process Safety Training | July 20 to 24, 2026 | Lagos | N1,750,000.00 |
However, there is discount for Early bird registration and also for companies training no less than ten personnel (Large pool registration). And also Opportunity for in-house or company specific training need available. Click here to register now!
Suneses Energy Limited is Petroleum Engineering Consultancy and Asset Management Company founded by professionals to provide fit-for-purpose services to organizations in the private and public sectors of the business.
Suneses Energy can help your well delivery team by providing our expertise to you when you need them.
Our WRFM Solution is a business intelligence tool for well and reservoir surveillance in line with WRFM best practices.
published: 2025-02-14
published: 2025-02-19
published: 2025-01-14
Latest global energy market reports, renewable energy trends, and policy updates.
Updated dailyDaily energy analysis, market data, and energy commodity pricing.
Updated dailyBreaking news on oil exploration, production, and market developments.
Updated regularlyEnergy technology innovations, research developments, and policy announcements.
Latest updatesOffshore drilling, upstream operations, and energy industry employment news.
Industry focusedIn Need of Our Specialized Smart Field & DOF Consulting?
Contact Us Now at +234 (0) 909 999 3650 or +234 (0) 701 515 7215
email us: info@suneses-energy.com