CONTACT US FOR: Hydrocarbon Accounting & Digital Transformation Solutions (Consulting & full-suite Implementation) !!!! 2024 Training started. Register Now to enjoy Early Bird Discount. See Table below Slide for breakdown of Courses.
Title | Date | Venue | Fee |
---|---|---|---|
Occupational Safety & Health Adm for Executives/Line Managers | March 18 to 22, 2024 | Lagos | N500,000 |
Strategic Leadership in Digital Technology Deployment | April 22 to 26, 2024 | Lagos | N900,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 1 | May 20 to 24, 2024 | Lagos | N1,200,000 |
Pre Offshore Technology Conference (OTC Houston) Trainings: Strategic Leadership in Digital Technology Deployment | May 3 to 5, 2024 | Houston, USA | $4,000 |
Fundamentals of Petroleum Economics | May 3 to 5, 2024 | Houston, USA | $4,000 |
Digital Oilfields Transformation | June 3 to 7, 2024 | Lagos | N800,000 |
Well, Reservoir & Facilities Management | June 24 to 28, 2024 | Lagos | N800,000 |
Hydrocarbon Accounting/Fiscal Metering - Module 2 | July 8 to 12, 2024 | Accra, Ghana | $3,000 |
Occupational Safety & Health Administration Standard | July 15 to 19, 2024 | Lagos | N450,000 |
Principles of Oil Field Production Operations | July 29 to August 2, 2024 | Lagos | N600,000 |
Hydrocarbon Accounting/Fiscal Metering - Module 2 | August 12 to 16, 2024 | Nairobi, Kenya | $3,500 |
Digital Oilfields Transformation | September 9 to 13, 2024 | London, UK | GBP 4,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 1 | September 16 to 20, 2024 | London, UK | GBP4,000 |
Strategic Leadership in Digital Technology Deployment | October 7 to 11, 2024 | Kigali, Rwanda | $3,500 |
Hydrocarbon Accounting & Fiscal Metering - Module 1 | October 21 to 25, 2024 | Uyo | N1,200,000 |
Occupational Safety & Health Administration Standard | October 28 to November 1, 2024 | Uyo | N500,000 |
Strategic Leadership in Digital Technology Deployment | November 4 to 8, 2024 | Uyo | N900,000 |
Hydrocarbon Accounting/Fiscal Metering - Module 2 | November 18 to 22, 2024 | Uyo | N1,200,000 |
Well, Reservoir & Facilities Management | November 25 to 29, 2024 | Uyo | N800,000 |
However, there is discount for Early bird registration and also for companies training no less than ten personnel (Large pool registration). And also Opportunity for in-house or company specific training need available. Click here to register now!
Suneses Energy Limited is Petroleum Engineering Consultancy and Asset Management Company founded by professionals to provide fit-for-purpose services to organizations in the private and public sectors of the business.
Click here to see more of our training videos or pictures
Suneses Energy can help your well delivery team by providing our expertise to you when you need them.
Our WRFM Solution is a business intelligence tool for well and reservoir surveillance in line with WRFM best practices.
published: 2020-08-12
published: 2020-08-12
published: 2020-01-10
In Need of Our Specialized Smart Field & DOF Consulting?
Contact Us Now at +234 (0) 909 999 3650 or +234 (0) 7015157215
email us: info@suneses-energy.com