CONTACT US FOR: Hydrocarbon Accounting & Digital Transformation Solutions (Consulting & full-suite Implementation) !!!! 2025 Training started. Register Now to enjoy Early Bird Discount. See Table below Slide for breakdown of Courses.
Title | Date | Venue | Fee |
---|---|---|---|
Occupational Safety & Health Adm for Executives/Line Managers | March 17 to 21, 2025 | Lagos | N800,000 |
Strategic Leadership in Digital Technology Deployment | April 21 to 25, 2025 | Lagos | N1,500,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 1 | May 19 to 23, 2025 | Lagos | N1,750,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 2 | May 26 to 30, 2025 | Lagos | N1,750,000 |
Pre Offshore Technology Conference (OTC Houston) Trainings: Effective Strategies in Digital Technology Implementation | May 2 to 4, 2025 | Houston, USA | $4,500 |
Fundamentals of Petroleum Economics | May 2 to 4, 2025 | Houston, USA | $4,500 |
Digital Oilfields Transformation | June 2 to 6, 2025 | Lagos | N1,500,000 |
Well, Reservoir & Facilities Management | June 16 to 20, 2025 | Uyo | N1,500,000 |
Gaslift Design, Trouble-Shooting & Optimisation | June 30 to July 4, 2025 | Uyo | N1,500,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 2 | July 7 to 11, 2025 | Accra, Ghana | $3,000 |
Occupational Safety & Health Administration Standard | July 14 to 18, 2025 | Lagos | N800,000 |
Principles of Oil Field Production Operations | July 28 to August 1, 2025 | Lagos | N1,200,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 2 | August 11 to 15, 2025 | Nairobi, Kenya | $3,500 |
Digital Oilfields Transformation | September 8 to 12, 2025 | London, UK | GBP 4,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 2 | September 15 to 19, 2025 | London, UK | GBP4,000 |
Leadership Strategy in Digital Technology Deployment | October 6 to 10, 2025 | Kigali, Rwanda | $3,500 |
Hydrocarbon Accounting & Fiscal Metering - Module 1 | October 13 to 17, 2025 | Uyo | N1,750,000 |
Hydrocarbon Accounting & Fiscal Metering - Module 2 | October 20 to 24, 2025 | Uyo | N1,750,000 |
Occupational Safety & Health Administration Standard | October 27 to 31, 2025 | Uyo | N800,000 |
Principles of Oil Field Production Operations | November 3 to 7, 2025 | Uyo | N1,200,000 |
Well, Reservoir & Facilities Management | November 24 to 28, 2025 | Lagos | N1,500,000 |
However, there is discount for Early bird registration and also for companies training no less than ten personnel (Large pool registration). And also Opportunity for in-house or company specific training need available. Click here to register now!
Suneses Energy Limited is Petroleum Engineering Consultancy and Asset Management Company founded by professionals to provide fit-for-purpose services to organizations in the private and public sectors of the business.
Click here to see more of our training videos or pictures
Suneses Energy can help your well delivery team by providing our expertise to you when you need them.
Our WRFM Solution is a business intelligence tool for well and reservoir surveillance in line with WRFM best practices.
published: 2020-08-12
published: 2020-08-12
published: 2020-01-10
In Need of Our Specialized Smart Field & DOF Consulting?
Contact Us Now at +234 (0) 909 999 3650 or +234 (0) 701 515 7215
email us: info@suneses-energy.com